Additional information
| Max.measure range | 10 kN |
|---|---|
| Test accuracy level | 0,5 level |
| Test force measurement range | 0,2% – 100% FS |
| Absolution deviation of displacement indicating value | within ± 0,5% indicating value |
| Power | 230 V, 50 Hz |
| Displacement resolution | 0,003 mm |
| Dimension | 840 x 500 x 1650 mm |
| Test force relative indication error | within ± 1% indicating value |
| Weight | 180 kg |
| Test force resolution | Max.1 / ± 300000 test force(no change resolution) |
| Effective stretching space (net space) | 850 mm |
| Effective test width | 420 mm x 420 mm |



